Compact, lightweight and widely considered as the best top handle petrol chainsaw on the market, the ECHO CS-2511TES top handle saw has become a favourite for the arborist, climbers and foresters from around the world.
Engine
Drive/Steering
Cutting
General
Engine displacement (cm³) | 25.0 |
---|---|
Output (kw) | 1.11 |
Output (ps) | 1.51 |
Dry Weight (kg) (undefined) | 2.3 |
Fuel Tank Capacity (ml) | 190 |
Chain Oil Tank Capacity (ml) | 140 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.68 |
Priming Pump | Yes |
Ignition System | CDI |
Start Assist System | ES-start |
Chain Brake | Inertia |
Choke w/ Automatic Fast Idle Release | Yes |
Chain Tensioner | Side |
Saw Chain Pitch (inch) | 3/8 |
Guide Bar Gauge (inch) | 0.50 |
Applicable Bar Length (cm/inch) | 25/10 |
Sound pressure level (dB(A)) | 99.7 |
Sound power level (dB(A)) | 110.3 |
CO² (g/kW・h) | 961 |
Vibration Front handle/Rear handle (m/s²) |